Главное меню


Посетителей онлайн:186
 Логин:
 Пароль:
Защитный код:

Секретный код
Повторить код
 
Забыли пароль?
Забыли логин?

 

Лучшее Аниме на сегодняшний день! Смотреть всем!!!


Аниме форумAnime - АнимеЛучшее Аниме на сегодняшний день! Смотреть всем!!!
На страницу 1, 2, 3 ... 20, 21, 22  След.  Перейти на: страницу | Добавить в избранное | Легкая версия | Поиск по форуму

Предыдущая тема | Следующая тема  
АвторСообщение

Golgari
- san
Golgari

Пол: Не указан

Карма : 1
Сообщений: 310
Откуда: Golgari Deathcreep
Рег. с: Dec 26, 2005

СообщениеДобавлено: 27-12-2005 14:09:23    Заголовок сообщения: Лучшее Аниме на сегодняшний день! Смотреть всем!!!

Top 200 Anime


This list is current as: 2005-12-25 03:04:55


Rank Title f (Average,Total Reviews) Average Total Reviews
1 Shaman King (2001) 9.007 9.5 328
2 Rurouni Kenshin - Reminiscence (1999) 8.957 9.6 257
3 Fullmetal Alchemist (2003) 8.897 9.4 313
4 Elfen Lied (2004) 8.805 9.4 253
5 Full Moon wo Sagashite (2002) 8.735 9.4 214
6 Berserk (1997) 8.649 9.2 288
7 Cowboy Bebop (1998) 8.596 8.9 411
8 Hikaru no Go (2001) 8.575 9.2 214
9 Full Metal Panic? Fumoffu! (2003) 8.531 9.2 223
10 Fruits Basket (2001) 8.502 9.0 276
11 Gundam SEED (2002) 8.480 9.1 211
12 Hajime no Ippo (2000) 8.469 9.5 139
13 GunGrave (2003) 8.461 9.2 179
14 Scrapped Princess (2003) 8.426 8.9 280
15 Rahxephon (2002) 8.425 8.9 302
16 Last EXILE (2003) 8.406 8.9 265
17 Neon Genesis Evangelion (1995) 8.406 8.7 400
18 One Piece (1999) 8.398 9.5 120
19 Azumanga Daioh (2002) 8.393 8.9 244
20 Naruto (2002) 8.375 8.6 514
21 12 Kokuki (2002) 8.367 9.2 155
22 Wolf's Rain (2003) 8.323 8.8 302
23 Onegai Teacher (2002) 8.312 8.9 219
24 Monster (2004) 8.265 9.4 117
25 AIR TV (2005) 8.260 9.2 136
26 Shingetsutan Tsukihime (2003) 8.185 8.7 230
27 Furi Kuri (2000) 8.182 8.6 283
28 Trigun (1998) 8.177 8.7 266
29 Rurouni Kenshin (1996) 8.129 8.8 184
30 Vision of Escaflowne (1996) 8.109 8.9 160
31 X TV (2001) 8.065 9.0 138
32 Ima, Sokoni Iru Boku (1999) 8.062 9.2 110
33 Hunter X Hunter (1999) 8.056 9.3 96
34 Great Teacher Onizuka (2000) 8.048 9.2 108
35 BECK (2004) 8.045 9.2 109
36 Bleach (2004) 8.037 8.8 167
37 Grave of the Fireflies (1988) 8.034 9.0 131
38 Cowboy Bebop - Knockin' on heaven's door (2001) 8.004 8.9 141
39 Haibane Renmei (2002) 7.993 8.8 154
40 Full Metal Panic! (2002) 7.971 8.5 220
41 Samurai Champloo (2004) 7.962 8.8 142
42 R.O.D -THE TV- (2003) 7.932 8.9 122
43 Spirited Away (2001) 7.928 9.0 108
44 Kareshi Kanojo no Jijou (1998) 7.917 8.6 174
45 Witch Hunter Robin (2002) 7.900 8.3 299
46 Inuyasha (2000) 7.883 8.4 233
47 Mai HiME (2004) 7.882 8.9 108
48 GetBackers (2002) 7.869 8.7 143
49 Planet ES (2003) 7.833 9.0 94
50 Full Metal Panic! The Second Raid (2005) 7.831 9.5 66
51 Chrno Crusade (2003) 7.831 8.6 149
52 Chobits (2002) 7.792 8.2 300
53 Gunslinger Girl (2003) 7.778 8.6 134
54 Noir (2001) 7.768 8.3 216
55 Read or Die (2001) 7.734 8.7 114
56 Midori no Hibi (2004) 7.722 8.5 149
57 Kanon (2002) 7.710 8.5 138
58 Hoshi no Koe (2002) 7.710 8.6 128
59 Uchuu no Stellvia (2003) 7.701 8.4 149
60 Gravitation TV (2000) 7.700 8.9 89
61 Ghost in the Shell Stand Alone Complex 1st GIG (2002) 7.678 8.7 106
62 Vampire Hunter D: Bloodlust (2001) 7.662 8.7 107
63 Seikai no Monshou (1999) 7.657 9.1 73
64 Saikano (2002) 7.656 8.2 209
65 Love Hina (2000) 7.645 8.1 242
66 Infinite Ryvius (1999) 7.626 9.1 72
67 AA! Megami Sama (1993) 7.626 8.3 167
68 Scryed (2001) 7.599 8.6 106
69 Ranma 1/2 (1989) 7.597 8.4 122
70 Serial Experiments Lain (1998) 7.594 8.2 165
71 Princess Mononoke (1997) 7.583 8.8 87
72 Kino no tabi ~the Beautiful World~ (2003) 7.565 9.3 60
73 Kiddy Grade (2002) 7.555 8.4 128
74 Jin-Roh, The Wolf Brigade (2000) 7.549 8.6 98
75 My Neighbor Totoro (1988) 7.534 8.9 72
76 Card Captor Sakura (1998) 7.513 8.7 86
77 Vandread 2 (2001) 7.512 8.8 77
78 Jungle wa itsumo Hare nochi Guu (2001) 7.506 8.9 71
79 School Rumble (2004) 7.491 9.0 64
80 Hellsing (2001) 7.479 8.0 209
81 Boogiepop Phantom (2000) 7.467 8.7 80
82 Initial D - First Stage (1998) 7.444 8.6 84
83 Ghost in the Shell (1995) 7.441 8.4 106
84 Akira (1988) 7.439 8.0 168
85 Millennium Actress (2001) 7.430 8.9 66
86 Nausicaa of the Valley of the Wind (1984) 7.429 8.9 66
87 Rurouni Kenshin - Seisouhen (2001) 7.420 8.2 119
88 Aishiteruze Baby (2004) 7.412 8.6 78
89 .hack//SIGN (2002) 7.407 7.8 233
90 Maison Ikkoku (1986) 7.392 9.1 56
91 Macross Zero (2002) 7.378 8.7 72
92 Paranoia Agent (2004) 7.374 8.8 68
93 Ai Yori Aoshi (2002) 7.361 7.9 164
94 Gankutsuoh (2004) 7.357 9.4 47
95 Outlaw Star (1998) 7.357 8.5 85
96 Mahoromatic (2001) 7.354 8.2 109
97 Seikai no Senki (2000) 7.351 8.9 59
98 Slayers, The (1995) 7.351 8.5 82
99 Kodomo no Omocha (1996) 7.337 8.9 58
100 Princess Tutu (2002) 7.334 9.2 51
101 Koi Kaze (2004) 7.328 8.7 66
102 Kidou Tenshi Angelic Layer (2001) 7.326 8.5 82
103 Hachimitsu to Clover (2005) 7.293 9.3 46
104 Samurai 7 (2004) 7.276 8.3 85
105 Genshiken (2004) 7.272 8.9 57
106 Golden Boy (1995) 7.271 8.3 91
107 Vandread (2000) 7.261 8.1 104
108 Kannazuki no Miko (2004) 7.248 8.5 70
109 Tennis no Ohjisama (2001) 7.242 8.3 88
110 Mahou Tsukai ni Taisetsu na Koto (2003) 7.242 8.5 73
111 Gunparade March - Arata Naru Ko Gunka (2003) 7.240 8.4 79
112 Whisper of the heart (1995) 7.220 9.0 49
113 Yami no Matsuei (2000) 7.218 8.5 68
114 Fushigi Yuugi (1995) 7.215 8.0 109
115 Laputa: Castle in the Sky (1986) 7.186 8.8 54
116 D.N Angel (2003) 7.173 7.9 121
117 Ayashi no Ceres (2000) 7.173 8.1 96
118 Kiki's Delivery Service (1989) 7.163 8.7 57
119 Revolutionary Girl Utena (1997) 7.156 8.6 61
120 Hana Yori Dango (1996) 7.155 8.8 51
121 D.C ~Da Capo~ (2003) 7.155 8.0 103
122 Seikai no Senki 2 (2001) 7.149 9.3 40
123 Kimagure Orange Road TV (1987) 7.147 8.8 52
124 Yakitate!! Japan (2004) 7.140 9.0 45
125 Ai Mai Mi ! Strawberry Egg (2001) 7.126 8.2 78
126 Peace Maker Kurogane (2003) 7.107 7.7 148
127 Onegai Twins (2003) 7.098 7.5 211
128 Slam Dunk (1993) 7.094 8.5 59
129 Martian Successor Nadesico (1996) 7.087 8.2 74
130 Tsubasa Chronicle (2005) 7.084 8.2 73
131 Maria-sama ga Miteru (2004) 7.078 8.6 55
132 Mahoromatic TV 2 (2002) 7.077 8.0 86
133 Evangelion: End of Evangelion (1997) 7.075 8.1 82
134 Excel Saga (1999) 7.008 7.8 104
135 Ultra Maniac TV (2003) 7.004 8.5 53
136 Gatekeepers 21 (2002) 6.992 8.8 43
137 Tenshi na Konamaiki (2002) 6.980 8.4 57
138 Pita Ten (2002) 6.961 8.3 60
139Kimi Ga Nozomu Eien (2003) 6.936 8.4 52
140 DearS (2004) 6.935 8.1 65
141 Abenobashi Mahou Shotengai (2002) 6.922 8.1 68
142 Love Hina Christmas Special (2001) 6.919 8.3 57
143 TEXHNOLYZE (2003) 6.906 8.8 41
144 Macross Plus (1994) 6.905 8.7 43
145 AA! Megami Sama: The Movie (2000) 6.897 8.4 50
146 Super Dimensional Fortress Macross (1982) 6.892 8.7 43
147 Gundam SEED Destiny (2004) 6.873 8.2 58
148 Piano (2002) 6.867 7.9 72
149 Kumo no Muko, Yakusoku no basho (2004) 6.851 8.4 47
150 Matantei Loki - Ragnarok (2003) 6.843 8.4 46
151 Boys Be (2000) 6.838 8.2 55
152 NARUTARU (2003) 6.827 7.8 74
153 Saber Marionette J (1996) 6.799 8.5 42
154 .hack//Legend of Twilight Bracelet (2003) 6.790 7.7 75
155 Legend of Condor Hero (2001) 6.788 8.2 49
156 Maburaho (2003) 6.773 7.6 81
157 Tokyo Underground (2002) 6.758 7.6 81
158 Appleseed Movie (2004) 6.753 8.0 57
159 GANTZ (2004) 6.749 8.3 44
160 Air Master (2003) 6.745 7.6 82
161 Ninja Scroll (1993) 6.745 7.6 79
162 Ai Yori Aoshi ~Enishi~ (2003) 6.742 7.6 78
163 Record of Lodoss War OVA (1990) 6.722 7.6 79
164 MADLAX (2004) 6.718 8.0 55
165 Metropolis (2001) 6.695 7.4 99
166 Ghost in the Shell 2: Innocence (2004) 6.689 7.9 55
167 Perfect Blue (1997) 6.686 8.0 53
168 Kyo Kara Maoh (2004) 6.677 8.3 42
169 Video Girl Ai (1991) 6.663 8.1 45
170 Spiral ~Bond of Inference~ (2002) 6.661 7.8 61
171 Blood: The Last Vampire (2000) 6.652 7.1 144
172 Sokyu No Fafner (2004) 6.641 8.1 45
173 Groove Adventure Rave (2001) 6.641 7.6 72
174 Yami to Boushi to Hon no Tabibito (2003) 6.625 8.0 47
175 Green Green TV (2003) 6.614 7.5 73
176 Happy Lesson TV (2002) 6.590 7.6 63
177 Escaflowne - The Movie (2000) 6.571 7.3 92
178 Tenjou Tenge (2004) 6.534 7.4 71
179 Popotan (2003) 6.529 7.8 47
180 Final Fantasy VII Advent Children (2005) 6.523 7.7 52
181 Jubei-chan the Ninja Girl (1999) 6.520 8.0 41
182 Gilgamesh (2003) 6.487 7.9 41
183 To Heart (1999) 6.479 7.6 54
184 Gasaraki (1998) 6.475 7.9 41
185 Gundam Wing (1995) 6.458 7.2 76
186 Love Hina OVA (2002) 6.440 7.1 83
187 Dual! Parallel Trouble Adventures TV (1999) 6.439 7.5 52
188 Love Hina Spring Special (2001) 6.400 7.2 72
189 Ichigo 100% (2005) 6.394 7.5 52
190 Puni Puni Poemi (2001) 6.392 7.5 52
191 Bottle Fairy (2003) 6.340 7.7 40
192 Angel Sanctuary (2000) 6.337 7.1 74
193 Yumeria (2004) 6.324 7.4 48
194 Alien Nine (2001) 6.305 7.3 52
195 Prince of Darkness (1998) 6.229 7.3 48
196 Dragon Ball (1986) 6.185 7.3 42
197 Rurouni Kenshin - Requiem for the Restoration Royalists (1997) 6.165 7.2 44
198 Flame of Recca (1992) 6.162 7.2 45
199 Battle Angel (1993) 6.097 7.1 45
200 Bastard! Destroyer of Darkness (1992) 6.090 7.1 45

Всем смотреть я все посмотрел Very Happy

Вернуться к началу
Посмотреть профиль Отправить личное сообщение

black_snake
- sensei
black_snake

Пол: Женский
Возраст: 35
Карма : 23
Сообщений: 2325
Откуда: Владивосток
Рег. с: Nov 05, 2005

СообщениеДобавлено: 27-12-2005 14:12:47    Заголовок сообщения:

Shocked 8O какой ужас, это ненормально! Laughing

Вернуться к началу
Посмотреть профиль Отправить личное сообщение

Golgari
- san
Golgari

Пол: Не указан

Карма : 1
Сообщений: 310
Откуда: Golgari Deathcreep
Рег. с: Dec 26, 2005

СообщениеДобавлено: 27-12-2005 14:17:56    Заголовок сообщения:

Крутой списочек не так ли????? Smile

Вернуться к началу
Посмотреть профиль Отправить личное сообщение

black_snake
- sensei
black_snake

Пол: Женский
Возраст: 35
Карма : 23
Сообщений: 2325
Откуда: Владивосток
Рег. с: Nov 05, 2005

СообщениеДобавлено: 27-12-2005 14:19:33    Заголовок сообщения:

Golgari, ага, и я про то же! Very Happy

Вернуться к началу
Посмотреть профиль Отправить личное сообщение

Golgari
- san
Golgari

Пол: Не указан

Карма : 1
Сообщений: 310
Откуда: Golgari Deathcreep
Рег. с: Dec 26, 2005

СообщениеДобавлено: 27-12-2005 14:24:03    Заголовок сообщения:

Не эт мне прислал мой учитель по Японскому языку ! Он щас в Японии и прислал мне списочек от чего они тащутся! Каждые 15 мин. обновляеться !!! Smile

Вернуться к началу
Посмотреть профиль Отправить личное сообщение

black_snake
- sensei
black_snake

Пол: Женский
Возраст: 35
Карма : 23
Сообщений: 2325
Откуда: Владивосток
Рег. с: Nov 05, 2005

СообщениеДобавлено: 27-12-2005 14:28:24    Заголовок сообщения:

Golgari, я про то, что это всё прочитать/просмотреть невозможно! разве что ты тоже псих.... Smile

Вернуться к началу
Посмотреть профиль Отправить личное сообщение

Golgari
- san
Golgari

Пол: Не указан

Карма : 1
Сообщений: 310
Откуда: Golgari Deathcreep
Рег. с: Dec 26, 2005

СообщениеДобавлено: 27-12-2005 14:31:59    Заголовок сообщения:

Да Я Псих! Very Happy Мой папа зарабатывает сье на жизнь что рисуя Анимешки ! И я пойду по его стопам это всё реально за 2-5 месяцев пересмотреть ! АА воопще "Shaman King" создан БОГАМИ!!!! Smile

Вернуться к началу
Посмотреть профиль Отправить личное сообщение

black_snake
- sensei
black_snake

Пол: Женский
Возраст: 35
Карма : 23
Сообщений: 2325
Откуда: Владивосток
Рег. с: Nov 05, 2005

СообщениеДобавлено: 27-12-2005 14:34:03    Заголовок сообщения:

Golgari, хех...везёт!!! Very Happy

Вернуться к началу
Посмотреть профиль Отправить личное сообщение

Golgari
- san
Golgari

Пол: Не указан

Карма : 1
Сообщений: 310
Откуда: Golgari Deathcreep
Рег. с: Dec 26, 2005

СообщениеДобавлено: 27-12-2005 14:38:51    Заголовок сообщения:

ИИИИ воопще я не врубаюсь где тут Покемоны или Дигимоны? (Хотя я жутко их ненавижу!)! Хотя они в своё время заняли огрооомную популярность А DragonBall Z они воопще ошалели этоже легенда! Взяли забыли чуть ли не на последнее место поставили но это лучшие из лучших!

Вернуться к началу
Посмотреть профиль Отправить личное сообщение

060687
- sempai
060687

Пол: Женский
Возраст: 37
Карма : 2
Сообщений: 1120
В дневнике: 1 зап.
Откуда: Ярославль
Рег. с: Jan 28, 2005

СообщениеДобавлено: 27-12-2005 14:54:06    Заголовок сообщения:

Если бы я в Японии жила, то от телевизора круглыми сутками не отходила. Надобы и нам составить такой списочек. Вот только кто этим займёться?

Вернуться к началу
Посмотреть профиль Отправить личное сообщение

Golgari
- san
Golgari

Пол: Не указан

Карма : 1
Сообщений: 310
Откуда: Golgari Deathcreep
Рег. с: Dec 26, 2005

СообщениеДобавлено: 27-12-2005 15:10:32    Заголовок сообщения:

Это популярность по миру тожж! Podmigivanie

Вернуться к началу
Посмотреть профиль Отправить личное сообщение

060687
- sempai
060687

Пол: Женский
Возраст: 37
Карма : 2
Сообщений: 1120
В дневнике: 1 зап.
Откуда: Ярославль
Рег. с: Jan 28, 2005

СообщениеДобавлено: 27-12-2005 15:24:31    Заголовок сообщения:

Golgari, а где можно проголосавать?

Вернуться к началу
Посмотреть профиль Отправить личное сообщение

Golgari
- san
Golgari

Пол: Не указан

Карма : 1
Сообщений: 310
Откуда: Golgari Deathcreep
Рег. с: Dec 26, 2005

СообщениеДобавлено: 27-12-2005 16:53:10    Заголовок сообщения:

незнаю мне скинул мой учитель!

Вернуться к началу
Посмотреть профиль Отправить личное сообщение

black_snake
- sensei
black_snake

Пол: Женский
Возраст: 35
Карма : 23
Сообщений: 2325
Откуда: Владивосток
Рег. с: Nov 05, 2005

СообщениеДобавлено: 27-12-2005 16:59:10    Заголовок сообщения:

от блин, мне б такого учителя! Very Happy

Вернуться к началу
Посмотреть профиль Отправить личное сообщение

Golgari
- san
Golgari

Пол: Не указан

Карма : 1
Сообщений: 310
Откуда: Golgari Deathcreep
Рег. с: Dec 26, 2005

СообщениеДобавлено: 27-12-2005 17:10:41    Заголовок сообщения:

Угуу который дерёт с меня Very Happy 1500$ за один семестр Японского языка! Не он прикольный! Иногда место уроков мы о Аниме болтаем!

Вернуться к началу
Посмотреть профиль Отправить личное сообщение
Показать сообщения:   
Anime forumAnime - АнимеЛучшее Аниме на сегодняшний день! Смотреть всем!!!
Начать новую тему Ответить на темуЧасовой пояс: GMT + 3
На страницу 1, 2, 3 ... 20, 21, 22  След.  Перейти на: страницу
Страница 1 из 22


Перейти:
Вы не можете начинать темы
Вы не можете отвечать на сообщения
Вы не можете редактировать свои сообщения
Вы не можете удалять свои сообщения
Вы не можете голосовать в опросах
Правила форумаПравила FAQFAQ   Поиск по форумуПоиск по форуму   ГруппыГруппы   Добавить в избранноеДобавить в избранноеПрофильПрофиль  Войти и проверить личные сообщенияВойти и проверить личные сообщения ВходВход









Реклама на сайте | Конфиденциальность | Контакты